EH2. In the past 12 months,how often did you have financial difficulties that kept you from being able to pay your rent or mortgage?
The universe for this variable includes all adult respondents age 18 and older with an annual household income less than $150,000 per year. Note: the mail questionnaire does not have any restrictions for this question.
Values | Categories | N | NW | |||
1 | Never | 2935 | 1,543,344.1 |
|
||
2 | Rarely | 413 | 291,736.5 |
|
||
3 | Sometimes | 607 | 404,356.4 |
|
||
4 | Often | 204 | 145,761.6 |
|
||
5 | Always | 144 | 89,186.9 |
|
||
9 | DK/Ref | 362 | 189,915.4 |
|
||
0 | NIU - child, household income $150,000+ | 1829 | 1,421,587.9 |
Valid cases | 4665 | 2664301.146 |
Missing cases | 1829 | 1421587.854 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.