Please tell me which one or more of the following you would use to describe yourself. Would you describe yourself as Asian, Black or African American, White, American Indian, Alaska Native, Native Hawaiian, or other Pacific Islander?
The variable was created from multiple survey questions, specifically A3. and A4.
The variable was recoded to seven general categories of Asian ethnicity or origin. The universe for this variable includes all Asian respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Vietnamese | 331 | 58,891.2 |
|
||
2 | Chinese | 191 | 27,341.8 |
|
||
3 | Indian | 44 | 18,375.6 |
|
||
4 | Other East Asian | 45 | 4,692.7 |
|
||
5 | Other South Asian | 78 | 30,813.6 |
|
||
6 | Other Asian, Not Otherwise Specified | 32 | 19,573.2 |
|
||
7 | Multiple Asian ancestry | 9 | 2,935.2 |
|
||
0 | NIU - not Asian or under age 18 | 5764 | 3,923,265.7 |
Valid cases | 730 | 162623.345 |
Missing cases | 5764 | 3923265.655 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.