N11. How do you usually get to the doctor's office or to other medical visits?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Drive, personal car | 4172 | 2,258,096.7 |
|
||
2 | Someone else drives or taxi | 523 | 378,325.1 |
|
||
3 | Public transportation or paratransit | 249 | 144,257.1 |
|
||
4 | Walk or bicycle | 58 | 40,209.2 |
|
||
5 | Other transportation | 44 | 31,173.1 |
|
||
6 | DK/Ref | 70 | 44,834.1 |
|
||
0 | NIU - child | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.