CHC_15A/B. What is the main reason this child has not received HPV vaccine?
The universe for this variable includes all children ages 11-17 who didn’t have any HPV shots (CHC_11=No).
Verdier | Kategorier | N | NW | |||
1 | Provider did not recommend | 37 | 28 930,0 |
|
||
2 | Did not know about the disease | 20 | 14 678,8 |
|
||
3 | Vaccine not needed/required | 55 | 34 713,8 |
|
||
4 | Insurance or access issues | 8 | 8 519,0 |
|
||
6 | Provider indicated could vaccinate late | 21 | 14 254,6 |
|
||
7 | Concerns about sexual activity | 7 | 4 176,1 |
|
||
8 | Do not want it | 28 | 22 526,7 |
|
||
9 | Other/No reason | 6 | 4 256,6 |
|
||
-9 | Don't know/Refuse | 18 | 15 122,1 | |||
-8 | Not in universe | 6924 | 4 375 795,3 | |||
-7 | Interview suspended | 86 | 73 068,4 |
Gyldige tilfeller | 182 | 132055.521 |
Manglende tilfeller | 7028 | 4463985.799 |
Standardavvik | 2.589 | 2.633 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.