AHI_11a/b. What is the one main reason why you did/do not have any health insurance during that time?
The reasons for uninsurance were collapsed into groups primarily based on the categories used in 2010. The universe for this variable includes all adult respondents age 18 and older who reported no insurance for part or all of the past 12 months.
Verdier | Kategorier | N | NW | |||
1 | Cost/Could not afford | 623 | 479 708,6 |
|
||
2 | Working status ineligible | 263 | 191 247,1 |
|
||
3 | Ineligible due to citizenship/immigration | 60 | 60 909,0 |
|
||
4 | Choose not to have Insurance | 151 | 117 555,7 |
|
||
5 | Other ineligibility issues | 26 | 23 983,2 |
|
||
6 | Found the process of enrolling in a place | 50 | 37 896,6 |
|
||
7 | Family situation/switched companies | 100 | 71 294,1 |
|
||
8 | Other | 59 | 44 159,9 |
|
||
-9 | Don't Know/Refused | 71 | 54 235,8 | |||
-8 | Not in Universe | 5807 | 3 515 051,4 | |||
-7 | Suspended | 0 | 0,0 |
Gyldige tilfeller | 1332 | 1026754.107 |
Manglende tilfeller | 5878 | 3569287.213 |
Standardavvik | 2.189 | 2.157 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.