AHI_7. What is the MAIN reason why you have not have obtained a private health insurance plan or Medicaid coverage when you visited the marketplace?
This question is new to HHS in 2018. The reason an individual didn't get coverage through the marketplace and was loosely based of reasons for uninsurance used in 2010 and 2018. The universe for this question is all adults 18 and older who had 'looked into purchasing healthcare through healthcare.gov' (yes to AHI_6).
Verdiar | Kategoriar | N | NW | |||
1 | Enrolling difficult/confusing | 21 | 12 327,2 |
|
||
2 | Not eligible Medicaid/financial assistance | 35 | 25 345,1 |
|
||
3 | Could not find needed coverage | 12 | 9 363,7 |
|
||
4 | Could not find affordable plan | 154 | 108 757,6 |
|
||
5 | Got Ins through other source | 7 | 3 319,2 |
|
||
6 | Decided didn't need insurance | 7 | 4 037,5 |
|
||
7 | Other | 24 | 15 247,9 |
|
||
-9 | Don't know/Refuse | 4 | 2 010,8 | |||
-8 | Not in universe | 6946 | 4 415 632,3 |
Gyldige tilfelle | 260 | 178398.165 |
Manglande tilfelle | 6950 | 4417643.154 |
Standardavvik | 1.499 | 1.439 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.