The variable was created from multiple survey questions, specifically EMP_2 and EMP_3.
The universe for this variable includes all adult respondents age 18 and older who were not at work, or not employed last week.
Valeurs | Catégories | N | NP | |||
1 | Taking care of home | 326 | 247 922,3 |
|
||
2 | On vacation | 137 | 77 270,3 |
|
||
3 | Unable to find job | 153 | 108 113,3 |
|
||
4 | Going to school | 210 | 133 673,1 |
|
||
5 | Retired | 1059 | 358 742,0 |
|
||
6 | Disabled | 333 | 182 357,4 |
|
||
7 | Temporarily out of work | 141 | 93 125,1 |
|
||
8 | Layoff or strike | 77 | 47 312,7 |
|
||
9 | Family, medical or maternity leave | 106 | 60 220,9 |
|
||
10 | Other | 147 | 100 320,9 |
|
||
-8 | Not in universe | 4521 | 3 186 983,3 |
Cas valides | 2689 | 1409058.043 |
Cas manquants | 4521 | 3186983.276 |
Écart type | 2.299 | 2.611 |
Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.