EMP_4. At your main job, are you employed by a for-profit company, a non-profit organization, the government, are you self-employed, or are you working without pay in a family business or farm?
The universe for this variable includes all adult respondents age 18 and older who, during last week, were working at a job, or were on vacation, temporarily out of work, layoff or strike, family or medical leave, or off season.
Valeurs | Catégories | N | NP | |||
1 | For-profit company | 2286 | 1 545 528,8 |
|
||
2 | Non-profit organization | 367 | 184 098,3 |
|
||
3 | Government | 374 | 206 786,4 |
|
||
4 | Self-employed | 394 | 227 242,6 |
|
||
5 | Work without pay - family business or farm | 45 | 32 686,7 |
|
||
-8 | Not in universe | 3744 | 2 399 698,6 |
Cas valides | 3466 | 2196342.732 |
Cas manquants | 3744 | 2399698.588 |
Écart type | 1.122 | 1.103 |
Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.