CHC_15A/B. What is the main reason this child has not received HPV vaccine?
The universe for this variable includes all children ages 11-17 who didn’t have any HPV shots (CHC_11=No).
Values | Categories | N | NW | |||
1 | Provider did not recommend | 37 | 28,930.0 |
|
||
2 | Did not know about the disease | 20 | 14,678.8 |
|
||
3 | Vaccine not needed/required | 55 | 34,713.8 |
|
||
4 | Insurance or access issues | 8 | 8,519.0 |
|
||
6 | Provider indicated could vaccinate late | 21 | 14,254.6 |
|
||
7 | Concerns about sexual activity | 7 | 4,176.1 |
|
||
8 | Do not want it | 28 | 22,526.7 |
|
||
9 | Other/No reason | 6 | 4,256.6 |
|
||
-9 | Don't know/Refuse | 18 | 15,122.1 | |||
-8 | Not in universe | 6924 | 4,375,795.3 | |||
-7 | Interview suspended | 86 | 73,068.4 |
Valid cases | 182 | 132055.521 |
Missing cases | 7028 | 4463985.799 |
Standard deviation | 2.589 | 2.633 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.