HOU_4. How long have you lived in your neighborhood?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
0 | Less than one year | 555 | 362,375.6 |
|
||
1 | 346 | 225,292.2 |
|
|||
2 | 381 | 234,329.0 |
|
|||
3 | 409 | 263,811.4 |
|
|||
4 | 290 | 163,651.3 |
|
|||
5 | 308 | 190,675.7 |
|
|||
6 | 186 | 120,604.1 |
|
|||
7 | 165 | 93,970.6 |
|
|||
8 | 136 | 80,534.5 |
|
|||
9 | 98 | 55,752.2 |
|
|||
10 | 340 | 206,377.1 |
|
|||
11 | 85 | 55,926.1 |
|
|||
12 | 137 | 82,026.7 |
|
|||
13 | 108 | 58,212.2 |
|
|||
14 | 97 | 55,649.3 |
|
|||
15 | 195 | 105,712.4 |
|
|||
16 | 78 | 48,240.5 |
|
|||
17 | 95 | 52,317.1 |
|
|||
18 | 132 | 77,142.0 |
|
|||
19 | 83 | 44,471.0 |
|
|||
20 | 245 | 147,187.9 |
|
|||
21 | 53 | 30,416.6 |
|
|||
22 | 63 | 34,295.8 |
|
|||
23 | 62 | 32,599.9 |
|
|||
24 | 36 | 19,568.6 |
|
|||
25 | 108 | 52,497.9 |
|
|||
26 | 26 | 12,700.2 |
|
|||
27 | 40 | 20,323.3 |
|
|||
28 | 31 | 17,384.5 |
|
|||
29 | 16 | 4,981.7 |
|
|||
30 | 137 | 64,175.4 |
|
|||
31 | 16 | 7,738.9 |
|
|||
32 | 21 | 8,962.4 |
|
|||
33 | 20 | 12,148.3 |
|
|||
34 | 12 | 5,264.1 |
|
|||
35 | 53 | 19,614.1 |
|
|||
36 | 7 | 4,673.4 |
|
|||
37 | 20 | 8,668.8 |
|
|||
38 | 22 | 8,570.5 |
|
|||
39 | 12 | 8,025.8 |
|
|||
40 | 98 | 37,812.3 |
|
|||
41 | 14 | 4,645.9 |
|
|||
42 | 15 | 5,442.5 |
|
|||
43 | 10 | 3,591.9 |
|
|||
44 | 13 | 4,416.5 |
|
|||
45 | 32 | 14,118.8 |
|
|||
46 | 4 | 1,622.5 |
|
|||
47 | 18 | 6,627.2 |
|
|||
48 | 6 | 2,548.5 |
|
|||
49 | 9 | 3,701.1 |
|
|||
50 | 47 | 22,537.3 |
|
|||
51 | 5 | 3,638.4 |
|
|||
52 | 7 | 2,612.9 |
|
|||
53 | 5 | 1,951.6 |
|
|||
54 | 1 | 919.7 |
|
|||
55 | 5 | 2,169.0 |
|
|||
56 | 5 | 2,246.4 |
|
|||
57 | 3 | 546.5 |
|
|||
58 | 2 | 360.4 |
|
|||
59 | 3 | 1,185.5 |
|
|||
60 | 16 | 5,185.3 |
|
|||
61 | 2 | 647.2 |
|
|||
62 | 5 | 1,577.5 |
|
|||
63 | 6 | 2,831.8 |
|
|||
64 | 1 | 97.4 |
|
|||
65 | 5 | 1,252.1 |
|
|||
68 | 1 | 585.7 |
|
|||
70 | 3 | 1,230.5 |
|
|||
72 | 1 | 1,616.9 |
|
|||
73 | 1 | 388.3 |
|
|||
86 | 1 | 243.5 |
|
|||
95 | 1 | 674.5 |
|
|||
100 | 1 | 97.4 |
|
|||
-8 | Not in universe | 1516 | 1,268,569.6 | |||
-7 | Interview suspended | 124 | 91,479.5 |
Valid cases | 5570 | 3235992.212 |
Missing cases | 1640 | 1360049.108 |
Standard deviation | 13.036 | 11.889 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.