The variable was created from multiple survey questions, specifically Landline, Llphone, and Qresphone.
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
0 | 3163 | 1,833,373.2 |
|
|||
1 | 2410 | 1,455,354.1 |
|
|||
2 | 80 | 17,136.0 |
|
|||
3 | 17 | 5,106.3 |
|
|||
4 | 4 | 1,617.1 |
|
|||
5 | 4 | 2,398.9 |
|
|||
-9 | Don't know/Refuse | 16 | 12,486.1 | |||
-8 | Not in universe | 1516 | 1,268,569.6 |
Valid cases | 5678 | 3314985.686 |
Missing cases | 1532 | 1281055.633 |
Standard deviation | 0.564 | 0.537 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.