INC_4A. How many of the people living in your household who are supported by your total household income are children under the age of 18? Questions used are INC_4A and INC_4B.
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
0 | 3824 | 1,943,480.5 |
|
|||
1 | 792 | 546,639.1 |
|
|||
2 | 652 | 485,628.1 |
|
|||
3 | 285 | 227,992.0 |
|
|||
4 | 95 | 84,788.2 |
|
|||
5 | 31 | 29,938.2 |
|
|||
6 | 9 | 4,524.4 |
|
|||
7 | 2 | 1,218.4 |
|
|||
8 | 2 | 2,458.3 |
|
|||
11 | 2 | 804.6 |
|
|||
-8 | Not in universe | 1516 | 1,268,569.6 |
Valid cases | 5694 | 3327471.745 |
Missing cases | 1516 | 1268569.574 |
Mean | 0.631 | |
Standard deviation | 1.092 | 1.206 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.