ADULTS. How many members of your household, including yourself, are 18 years of age or older? INC_3. Including yourself, how many people living in your household are supported by your total household income?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | 2179 | 1,066,510.2 |
|
|||
2 | 2374 | 1,466,390.9 |
|
|||
3 | 697 | 470,850.9 |
|
|||
4 | 315 | 222,197.5 |
|
|||
5 | 89 | 70,900.0 |
|
|||
6 | 28 | 22,257.7 |
|
|||
7 | 8 | 5,479.8 |
|
|||
8 | 2 | 2,426.1 |
|
|||
10 | 1 | 213.8 |
|
|||
12 | 1 | 244.8 |
|
|||
-8 | Not in universe | 1516 | 1,268,569.6 |
Valid cases | 5694 | 3327471.745 |
Missing cases | 1516 | 1268569.574 |
Mean | 1.929 | |
Standard deviation | 1.009 | 1.05 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.