In which City of Houston Council District does this person reside, if any.
Values | Categories | N | NW | |||
A | COH District A | 340 | 238,384.1 |
|
||
B | COH District B | 239 | 173,376.2 |
|
||
C | COH District C | 410 | 217,304.2 |
|
||
D | COH District D | 387 | 206,417.0 |
|
||
E | COH District E | 276 | 152,670.8 |
|
||
F | COH District F | 327 | 171,801.0 |
|
||
G | COH District G | 454 | 236,754.5 |
|
||
H | COH District H | 223 | 162,686.7 |
|
||
I | COH District I | 280 | 205,659.1 |
|
||
J | COH District J | 221 | 149,282.8 |
|
||
K | COH District K | 288 | 145,364.3 |
|
||
Z | Outside Council Boundaries | 3765 | 2,536,340.8 |
Valid cases | 3445 | 2059700.484 |
Missing cases | 3765 | 2536340.835 |
This variable is alphanumeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.