EH_1. In the past 12 months, how often did you have financial difficulties that kept you from buying food or paying rent or mortgage?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Never | 4008 | 2,201,136.7 |
|
||
2 | Rarely | 591 | 405,486.0 |
|
||
3 | Sometimes | 708 | 463,412.4 |
|
||
4 | Often | 243 | 163,780.6 |
|
||
5 | Always | 144 | 93,656.1 |
|
||
-8 | Not in universe | 1516 | 1,268,569.6 |
Valid cases | 5694 | 3327471.745 |
Missing cases | 1516 | 1268569.574 |
Standard deviation | 1.026 | 1.066 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.