DEM_4. And, what is your Latino, Hispanic, or Spanish origin or ancestry? For example, Mexican, Salvadoran, Venezuelan.
The variable was recoded to general categories of Latino or Hispanic ancestry. The universe for this variable includes all Latino/Hispanic respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Mexican | 1056 | 857,471.3 |
|
||
2 | Salvadoran | 146 | 110,368.5 |
|
||
3 | Other Central American | 102 | 80,210.0 |
|
||
4 | Other Caribbean Hispanic | 67 | 36,504.2 |
|
||
5 | South American | 84 | 42,241.6 |
|
||
6 | Other Hispanic | 110 | 80,672.0 |
|
||
7 | Multiple Hispanic ancestries | 66 | 37,056.2 |
|
||
-9 | Don't know/Refuse | 24 | 17,402.6 | |||
-8 | Not in universe | 5555 | 3,334,115.0 |
Valid cases | 1631 | 1244523.778 |
Missing cases | 5579 | 3351517.541 |
Standard deviation | 1.848 | 1.719 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.