DEM_11. What is the highest grade of education you have completed?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | No formal education | 36 | 25,244.8 |
|
||
2 | Grades 1-8 (elementary) | 271 | 244,527.3 |
|
||
3 | Grades 9-11 (some high school) | 359 | 327,042.0 |
|
||
4 | Grade 12 or GED (high school grad.) | 1058 | 847,057.5 |
|
||
5 | College 1-3 years (some college) | 1616 | 947,272.2 |
|
||
6 | College 4 or more years (college grad.) | 1400 | 574,164.4 |
|
||
7 | Post-bachelor (master, doctorate, etc.) | 954 | 362,163.5 |
|
||
-8 | Not in universe | 1516 | 1,268,569.6 |
Valid cases | 5694 | 3327471.745 |
Missing cases | 1516 | 1268569.574 |
Standard deviation | 1.369 | 1.393 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.