The variable was created from multiple survey questions, specifically DEM_14 and DEM_15.
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | United States or territories | 4194 | 2,233,221.1 |
|
||
2 | Mexico | 501 | 459,986.2 |
|
||
3 | Vietnam | 48 | 23,533.2 |
|
||
4 | China/Taiwan/Hong Kong | 47 | 24,570.4 |
|
||
5 | El Salvador | 107 | 86,066.7 |
|
||
6 | Canada | 23 | 11,950.7 |
|
||
7 | Europe | 89 | 46,640.7 |
|
||
8 | India | 67 | 46,906.4 |
|
||
9 | Other Asia | 90 | 57,351.2 |
|
||
10 | Africa | 70 | 37,433.5 |
|
||
11 | Middle East | 30 | 17,094.0 |
|
||
12 | Other Central America | 83 | 62,689.0 |
|
||
13 | South America | 71 | 34,087.1 |
|
||
14 | Caribbean | 44 | 21,652.5 |
|
||
15 | Other | 4 | 3,668.7 |
|
||
-9 | Don't know/Refuse | 52 | 31,891.3 | |||
-8 | Not in universe | 1516 | 1,268,569.6 | |||
-7 | Interview suspended | 174 | 128,729.0 |
Valid cases | 5468 | 3166851.41 |
Missing cases | 1742 | 1429189.91 |
Standard deviation | 2.884 | 2.903 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.