The variable was created from multiple survey questions, specifically CDEM_4 and CDEM_5.
The universe for this variable includes children age 0 to 17.
Values | Categories | N | NW | |||
1 | White non-Hispanic | 400 | 276,282.6 |
|
||
2 | Black non-Hispanic | 287 | 233,019.9 |
|
||
3 | Hispanic | 658 | 663,711.4 |
|
||
4 | Asian non-Hispanic | 104 | 51,865.5 |
|
||
5 | Other non-Hispanic | 67 | 43,690.1 |
|
||
-8 | Not in universe | 5694 | 3,327,471.7 |
Valid cases | 1516 | 1268569.574 |
Missing cases | 5694 | 3327471.745 |
Standard deviation | 1.085 | 0.987 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.