CHC_22A. On a typical day, about how many hours does this child usually spend watching TV, videos, DVDs, or playing video games [(age=13-17), or using the computer for fun, not schoolwork?]?
The universe for this variable includes children age 6-17.
Values | Categories | N | NW | |||
0 | None | 36 | 25,471.5 |
|
||
1 | Less than one hour | 82 | 69,469.4 |
|
||
2 | One to two hours | 407 | 320,700.2 |
|
||
3 | Two to three hours | 217 | 169,326.8 |
|
||
4 | Three to four hours | 107 | 86,342.9 |
|
||
5 | Four to five hours | 67 | 48,058.4 |
|
||
6 | Five hours or more | 116 | 93,649.5 |
|
||
-8 | Not in universe | 6147 | 3,756,581.8 | |||
-7 | Interview suspended | 31 | 26,440.8 |
Valid cases | 1032 | 813018.806 |
Missing cases | 6178 | 3783022.513 |
Standard deviation | 1.548 | 1.546 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.