DPA_1. During the past week, how many times did you eat red meat, such as beef, pork, ham, or sausage? Do not include chicken, turkey or seafood.
Categories were created with entries to question DPA_1. The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
0 | Does not eat red meat | 903 | 466,322.4 |
|
||
1 | One to two times | 1913 | 1,094,516.9 |
|
||
2 | Three to four times | 1471 | 917,364.0 |
|
||
3 | Five to seven times | 942 | 566,535.2 |
|
||
4 | Eight times or more | 465 | 282,733.2 |
|
||
-8 | Not in universe | 1516 | 1,268,569.6 |
Valid cases | 5694 | 3327471.745 |
Missing cases | 1516 | 1268569.574 |
Standard deviation | 1.165 | 1.152 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.