AA_2. In the past 12 months, on a typical day when you drank alcohol, about how many drinks did you have?
The universe for this variable includes all adult respondents age 18 and older who had alcoholic drinks last year.
Values | Categories | N | NW | |||
0 | Less than one drink per day | 135 | 63,911.0 |
|
||
1 | One drink per day | 1369 | 664,642.8 |
|
||
2 | Two drinks per day | 1047 | 589,944.7 |
|
||
3 | Three drinks per day | 421 | 272,977.5 |
|
||
4 | Four drinks per day | 177 | 144,279.0 |
|
||
5 | Five or more drinks per day | 269 | 218,956.6 |
|
||
-8 | Not in universe | 3792 | 2,641,329.6 |
Valid cases | 3418 | 1954711.707 |
Missing cases | 3792 | 2641329.613 |
Standard deviation | 1.264 | 1.366 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.