HCU_2. Where do you usually go for health concerns related to being a woman, such as annual exams, breast exams, family planning, and other female concerns?
The universe for this variable includes all female adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Family planning clinic | 547 | 326,357.2 |
|
||
2 | Health department | 83 | 47,890.7 |
|
||
3 | Obstetrician/gynecologist (OB/GYN) | 985 | 516,899.7 |
|
||
4 | Family doctor | 1080 | 474,680.9 |
|
||
5 | Does not get these services | 269 | 143,745.4 |
|
||
6 | Medical clinic or hospital | 314 | 165,237.2 |
|
||
7 | Internet/Family/Friend | 9 | 7,185.5 |
|
||
8 | Other place | 25 | 13,435.3 |
|
||
-8 | Not in universe | 3898 | 2,900,609.4 |
Valid cases | 3312 | 1695431.908 |
Missing cases | 3898 | 2900609.411 |
Standard deviation | 1.485 | 1.553 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.