DEM_11. What is the highest grade of education you have completed?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | No formal education | 16 | 25,486.5 |
|
||
2 | Grades 1-8 (elementary) | 144 | 252,152.7 |
|
||
3 | Grades 9-11 (some high school) | 179 | 324,776.8 |
|
||
4 | Grade 12 or GED (high school grad.) | 544 | 838,248.5 |
|
||
5 | College 1-3 years (some college) | 843 | 940,440.4 |
|
||
6 | College 4 or more years (college grad.) | 757 | 586,268.7 |
|
||
7 | Post-bachelor (master, doctorate, etc.) | 502 | 360,098.0 |
|
Valid cases | 2985 | 3327471.745 |
Missing cases | 0 | 0.0 |
Standard deviation | 1.362 | 1.399 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.