O2. What kind of place does he/she go to most often, a private doctor's office, a clinic or hospital clinic, an emergency room, or some other place?
The universe for this variable includes children age 0 to 17. This question was not asked in the mail survey.
Values | Categories | N | NW | |||
1 | Doctor's office | 1007 | 806,194.0 |
|
||
2 | Clinic or health center | 334 | 347,468.7 |
|
||
3 | Emergency room | 12 | 13,953.2 |
|
||
4 | Other place | 16 | 15,329.1 |
|
||
5 | DK/Ref | 9 | 6,048.7 |
|
||
0 | NIU - adult | 5116 | 2,896,895.3 |
Valid cases | 1378 | 1188993.699 |
Missing cases | 5116 | 2896895.301 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.