N3. What kind of place do you go to most often - a medical doctor's office, a clinic or hospital clinic, an emergency room, or some other place?
The universe for this variable includes adult respondents age 18 and older who go to one or more types of health care places most often.
Values | Categories | N | NW | |||
1 | Doctor's office | 3045 | 1,507,636.8 |
|
||
2 | Clinic/health center | 1261 | 817,164.9 |
|
||
3 | Emergency room | 116 | 91,513.9 |
|
||
4 | More than one place | 38 | 24,399.8 |
|
||
5 | No one place | 548 | 386,037.7 |
|
||
6 | Some other place | 37 | 20,158.3 |
|
||
9 | DK/Ref | 71 | 49,983.8 |
|
||
0 | NIU - child | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.